Reviews Command Center
Continuously recertify, rightsize and revoke third-party authority using live runtime evidence.
LIVE REVIEW OPERATIONS4 active campaigns2 approaching SLA, 108 decisions still pending
RUNTIME ANALYSIS ACTIVE
42 approaching SLA
10881% assigned
31Zero use in 90 days
€7.8KEstimated monthly reduction
Review Campaign Registry
Runtime synchronized · 18s| Campaign | Scope | Target Actors | Progress | SLA / Due Date | Runtime Recommendation | Status | Action |
|---|---|---|---|---|---|---|---|
| Q3 SaaS Vendor RecertificationREV-TPR-1142 · Quarterly recertification | Production SaaSSecurity, HR, Observability | 42 actors11 high-risk | 35 / 4283% | 2 days leftApproaching SLA | Revoke 11 unused integrationsZero API calls in 90 days | At Risk | |
| Observability Vendor RightsizingREV-TPR-1139 · Runtime rightsizing | Monitoring & LogsDatadog, Splunk | 26 actors7 vendors | 26 / 26100% | CompletedAug 3, 2026 | 6 integrations rightsized4 broad scopes removed | Completed | |
| Legacy SaaS Token OwnershipREV-TPR-1135 · Ownership assurance | Legacy SaaS AppsStatic tokens | 88 actors24 unowned | 37 / 8842% | Overdue 3 daysSLA breached | Disable 24 orphaned tokensNo accountable owner found | SLA Breach | |
| Financial SaaS IntegrationsREV-TPR-1131 · High-value systems | Finance SaaSBilling, Expense | 11 actorsAll production | 1 / 119% | 14 days leftWithin target | Normal baselineNo material runtime drift detected | Active | |
| Dormant SaaS Connector CleanupREV-TPR-1128 · Usage-driven review | All SaaS ConnectorsDormant integrations | 58 actors31 inactive | 45 / 5878% | 4 days leftOn track | Rightsize 16 connectorsGranted scope exceeds actual use | Optimizing | |
| Data Share CertificationREV-TPR-1124 · Privileged data access | Snowflake & BigQueryProduction and staging | 23 actors8 privileged | 15 / 2365% | 7 days leftWithin target | Remove 5 write sharesRead-only access observed | Active |
Showing 1 to 6 of 9 campaigns
‹
1
2
›