Business Authorities
Govern the business purpose, accountable ownership and execution boundaries granted to third-party vendors and integrations.
77↑ 6 vs last 30 days
5875.3% of total
11↑ 3 this week
56.5% of total
4457.1% used in 30d
3Needs assignment
Third-Party Business Authority Catalog
Export| Business Authority | Bound Vendor / Integration | Owner | Environment | Runtime Use | Risk | Review | Status | |
|---|---|---|---|---|---|---|---|---|
| Observability IngestBA-TPR-0077 · Monitoring | Datadog AgentSaaS Integration | Platform TeamM. de Vries | Production | 28.7K actionsLast 30 days | 56 Medium | Sep 21, 202648 days | Healthy | ••• |
| Security Scanner AccessBA-TPR-0074 · Security | Wiz ConnectorSaaS Integration | Security OperationsS. Jansen | Production | 11.9K actionsLast 30 days | 75 High | Aug 12, 20268 days | At Risk | ••• |
| HR SaaS SyncBA-TPR-0070 · Workforce | Workday APISaaS Integration | People OpsA. Williams | Production | 9.3K actionsLast 30 days | 59 Medium | Aug 24, 202620 days | Review Due | ••• |
| Analytics Vendor ExportBA-TPR-0066 · Analytics | Snowflake ShareData Share | Data PlatformL. Patel | Staging | 4.8K actionsLast 30 days | 34 Low | Oct 4, 202661 days | Healthy | ••• |
| Ticketing IntegrationBA-TPR-0061 · IT ops | ServiceNow AppSaaS Integration | IT OperationsJ. Carter | Production | 7.2K actionsLast 30 days | 53 Medium | Sep 6, 202633 days | Healthy | ••• |
| Comms WebhookBA-TPR-0057 · Collaboration | Slack AppSaaS Integration | CollaborationR. Novak | Staging | 3.6K actionsLast 30 days | 21 Low | Nov 12, 2026100 days | Healthy | ••• |
| Legacy SaaS ConnectorBA-TPR-0049 · Legacy | OldSaaS TokenSaaS Integration | UnassignedOwner required | Development | 0 actionsLast used 34 days ago | 65 High | Overdue13 days | Unowned | ••• |
Showing 1 to 7 of 77 authorities
‹
1
2
3
›