Business Authorities
Govern the business purpose, accountable ownership and execution boundaries granted to partner organizations.
63↑ 5 vs last 30 days
4876.2% of total
9↑ 2 this week
46.3% of total
3961.9% used in 30d
2Needs assignment
Partner Business Authority Catalog
Export| Business Authority | Bound Partner / Integration | Owner | Environment | Runtime Use | Risk | Review | Status | |
|---|---|---|---|---|---|---|---|---|
| Reseller Order SyncBA-PTR-0063 · Channel sales | Acme DistributionPartner API Integration | Channel OpsM. de Vries | Production | 8.9K actionsLast 30 days | 57 Medium | Sep 19, 202646 days | Healthy | ••• |
| Logistics EDI ExchangeBA-PTR-0061 · Supply chain | GlobalFreight EDIB2B Integration | Supply ChainS. Jansen | Production | 14.2K actionsLast 30 days | 73 High | Aug 11, 20267 days | At Risk | ••• |
| Payment SettlementBA-PTR-0058 · Finance | Stripe ConnectPartner API Integration | Finance PlatformA. Williams | Production | 22.1K actionsLast 30 days | 60 Medium | Aug 23, 202619 days | Review Due | ••• |
| Marketing Data ShareBA-PTR-0054 · Marketing | AdPartner CloudPartner API Integration | Marketing OpsL. Patel | Staging | 3.4K actionsLast 30 days | 31 Low | Oct 3, 202660 days | Healthy | ••• |
| CRM FederationBA-PTR-0049 · Sales | Salesforce PartnerFederated Access | Revenue OpsJ. Carter | Production | 6.6K actionsLast 30 days | 54 Medium | Sep 4, 202631 days | Healthy | ••• |
| Support Ticket BridgeBA-PTR-0045 · Support | Zendesk PartnerPartner API Integration | Customer SuccessR. Novak | Staging | 2.1K actionsLast 30 days | 20 Low | Nov 10, 202698 days | Healthy | ••• |
| Legacy Partner FeedBA-PTR-0038 · Legacy | OldVendor SFTPB2B Integration | UnassignedOwner required | Development | 0 actionsLast used 40 days ago | 66 High | Overdue14 days | Unowned | ••• |
Showing 1 to 7 of 63 authorities
‹
1
2
3
›