Service Endpoints
Inspect exposed operations, runtime protection, business authority, and execution risk.
CP
Customer Profile API
api.acme.com/v1/profile · Owner: Customer Platform · Gateway: Amazon API Gateway
RESTProductionRuntime ProtectedOAuth 2.0
Endpoints12
Protected10
High Risk3
Active Grants42
Consumers312
Search endpoints, methods, policies, or authorities…Method: All Risk: All Protection: All Authority: All Gateway: All More filters
Endpoint CatalogOpen service profile
| Method | Endpoint / Operation | Description | Authentication | Business Authority | IntentGrants | AI Agents | Protection | Risk | Health | Last Activity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GET | /customersEP-1001 | List customer profiles | OAuth 2.0 | Customer Read | 18 | 4 | Protected | Low | Healthy | 1 min ago | |
| GET | /customers/{id}EP-1002 | Read one customer profile | OAuth 2.0 | Customer Read | 21 | 6 | Protected | Low | Healthy | 30 sec ago | |
| POST | /customersEP-1003 | Create a new customer | OAuth 2.0 + MFA | Customer Create | 9 | 2 | Protected | High | Healthy | 4 min ago | |
| PUT | /customers/{id}EP-1004 | Update customer profile | OAuth 2.0 + MFA | Customer Update | 13 | 3 | Protected | High | Healthy | 2 min ago | |
| DELETE | /customers/{id}EP-1005 | Delete customer profile | Step-Up + OAuth | Customer Delete | 3 | 0 | Protected | Critical | Healthy | 2 hours ago | |
| POST | /customers/exportEP-1006 | Export customer records | Step-Up + OAuth | Customer Export | 2 | 1 | Partial | Critical | Review | 6 hours ago | |
| POST | /customers/bulk-importEP-1007 | Bulk import customer records | Step-Up + OAuth | Customer Bulk Import | 1 | 0 | Unprotected | Critical | At Risk | 1 day ago | |
| MCP | searchCustomer()TOOL-2011 | Search customers from agent tools | JWT + mTLS | Customer Read | 26 | 12 | Protected | Medium | Healthy | 15 sec ago |
Showing 1 to 8 of 12 endpoints
‹12›
POST
/customers
EP-1003ProtectedHigh RiskHealthy
OverviewAuthorityRuntimeActivity
DESCRIPTION
Creates a new customer profile in the Customer Platform. The operation requires elevated business authority and is continuously evaluated at runtime.
CONFIGURATION
AuthenticationOAuth 2.0 + MFA
GatewayAmazon API Gateway
EnvironmentProduction
OwnerCustomer Platform
BUSINESS AUTHORITY
Customer CreateBA-1021 · Production scope
Customer OperationsBA-1027 · Delegated authority
RUNTIME POLICIES
Customer Creation LimitMax 50 creates per hour
Business Hours EnforcementPermit 06:00–22:00 CET
PII RedactionRedact sensitive response fields
CONNECTED OBJECTS
Applications6
AI Agents2
Active IntentGrants9
Consumers84
TAGS
ACTIONS
Open Runtime Monitor
View IntentGrants
Open Business Authority
Run Policy Simulation