Candidate Authorities
Review and curate discovered Business Authority candidates before promotion.
Total Candidates
142
High Confidence (≥80%)
54
Medium Confidence (50-79%)
62
Low Confidence (<50%)
26
Awaiting Review
56
| Candidate Authority | Confidence | Category | Identities | Key Permissions | Apps / APIs | AI Agents | SoD Status | Risk | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
Finance Data StewardManages financial reporting and data | Finance | 128 | +24 | 14 | 2 | Clear | Medium | Awaiting Review | ||
Procurement SpecialistHandles vendor onboarding & contracts | Procurement | 96 | +18 | 9 | 1 | Clear | Low | Awaiting Review | ||
IT Service OperatorOperates and maintains IT services | IT Operations | 142 | +31 | 21 | 3 | Warning | Medium | Awaiting Review | ||
Sales Account ManagerManages accounts and opportunities | Sales | 89 | +10 | 8 | 1 | Clear | Low | Pending Changes | ||
HR Case ManagerHandles employee cases and requests | Human Resources | 76 | +12 | 6 | 0 | Violation | High | SoD Issue | ||
Marketing Campaign OwnerCreates and manages campaigns | Marketing | 64 | +27 | 7 | 0 | Clear | Low | Awaiting Review | ||
Cloud Infrastructure AdminManages cloud infrastructure access | Infrastructure | 51 | +27 | 12 | 2 | Violation | High | SoD Issue | ||
AI Model OperatorOperates and monitors AI models | AI Operations | 33 | +15 | 5 | 4 | Warning | Medium | Needs Review |
Showing 1 to 10 of 142 candidates
123…15
Finance Data Steward
High Confidence (92%)
Overview
Identities (128)
Permissions (84)
Usage
Description
Oversees financial data integrity, reporting, and analytics across ERP and finance systems.
Suggested Category
Finance
Suggested Owner
S Sarah MitchellSource Systems
Okta, IntentGate PEP, SAP S/4HANA
First Seen
Apr 20, 2025
Last Observed
May 20, 2025
Key Permissions (Top 5)
- View Financial Reports
- Edit Financial Data
- Approve Payments
- Manage GL Accounts
- Export Financial Data