Platform Health
Real-time health, uptime, and latency across IntentGate services and regions.
Uptime (30d)
99.98%
• SLA met
Services
12 / 12
• All operational
Avg Latency
42 ms
• p95: 88 ms
Open Incidents
0
• Last 30 days
Service Health (12)
| Service | Region | Status | Latency | Uptime (30d) |
|---|---|---|---|---|
| API Gateway | Global | Operational | 38 ms | 99.99% |
| Policy Engine (OPA) | EU / US / APAC | Operational | 0.3 ms | 100% |
| Evidence Service | EU-West | Operational | 44 ms | 99.98% |
| Discovery Pipeline | Multi-region | Operational | — | 99.97% |
| Runtime Enforcement | Edge | Operational | 42 ms | 99.99% |
| SCIM / Sync | EU-West | Operational | 120 ms | 99.95% |
| Postgres (Primary) | EU-West | Operational | 2 ms | 100% |
| Notification Service | Global | Operational | 61 ms | 99.96% |
Regional Health
View regionsLatency (24h)
Recent Events
All systems operational
No incidents
now
Scheduled maintenance completed
SCIM sync upgrade
2 d ago