Reviews Command Center
Continuously recertify, rightsize and revoke AI agent authority using live runtime evidence.
LIVE REVIEW OPERATIONS3 active campaigns1 approaching SLA, 96 decisions still pending
RUNTIME ANALYSIS ACTIVE
31 approaching SLA
9680% assigned
27Zero use in 60 days
€8.6KEstimated monthly reduction
Review Campaign Registry
Runtime synchronized · 18s| Campaign | Scope | Target Actors | Progress | SLA / Due Date | Runtime Recommendation | Status | Action |
|---|---|---|---|---|---|---|---|
| Q3 Autonomous Agent RecertificationREV-AI-3042 · Quarterly recertification | Production AI AgentsSupport, Finance, Sales | 36 actors9 high-risk | 30 / 3683% | 2 days leftApproaching SLA | Revoke 9 idle agentsZero task execution in 60 days | At Risk | |
| Copilot Credential RightsizingREV-AI-3039 · Runtime rightsizing | MCP Tool AccessTicketing, KB, CRM | 22 actors6 copilots | 22 / 22100% | CompletedAug 2, 2026 | 5 agents rightsized3 broad tool scopes removed | Completed | |
| Legacy Prompt Agent OwnershipREV-AI-3035 · Ownership assurance | Legacy AutomationsUnmanaged agents | 74 actors19 unowned | 29 / 7439% | Overdue 3 daysSLA breached | Disable 19 orphaned agentsNo accountable owner found | SLA Breach | |
| Finance Reasoning AgentsREV-AI-3031 · High-value systems | Finance AutomationInvoicing, Ledger | 10 actorsAll production | 1 / 1010% | 14 days leftWithin target | Normal baselineNo material runtime drift detected | Active | |
| Dormant Agent CleanupREV-AI-3028 · Usage-driven review | All Agent RuntimesDormant agents | 51 actors27 inactive | 40 / 5178% | 4 days leftOn track | Rightsize 14 agentsGranted tools exceed actual use | Optimizing | |
| Model Access CertificationREV-AI-3024 · Privileged model access | LLM & Vector StoresProduction and staging | 20 actors7 privileged | 13 / 2065% | 7 days leftWithin target | Remove 5 write scopesRead-only execution observed | Active |
Showing 1 to 6 of 8 campaigns
‹
1
2
›