API & Service Inventory
Browse, classify, and govern every discovered API, MCP server, and enterprise service.
Total Services2,841
↑ 143 this week
Runtime Protected1,964
69.1% of estate
Business Critical126
4.4% of estate
Missing Owner171
Needs attention
Discovery Freshness92%
Last sync 2 min ago
Search by name, endpoint, owner, source, or ID…Type: All Protocol: All Environment: All Gateway: All Protection: All Risk: All More filtersGroup by: None
Assign OwnerSet CriticalityAssign GatewayEnable Runtime ProtectionAdd TagsExport Selected
| API / Service | Type | Protocol | Business Owner | Technical Owner | Environment | Gateway | Authentication | Applications | Consumers | AI Agents | Authorities | IntentGrants | Endpoints | Protection | Health | Risk | Last Seen | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CP Customer Profile APIAPI-1001 · api.acme.com/v1/profile | API | REST | JLJessica Lee | Customer Platform | AWS Production | Amazon API Gateway | OAuth 2.0 | 14 | 312 | 8 | 7 | 42 | 12 | Protected | Healthy | Low | 2 min ago | … | |
PAY Payments APIAPI-1002 · api.payments.acme.com | API | REST | MCMichael Chen | Finance Engineering | Azure Production | Azure API Management | OAuth 2.0 | 8 | 201 | 11 | 9 | 64 | 18 | Protected | At Risk | Medium | 5 min ago | … | |
INV Inventory ServiceSVC-1018 · inventory.acme.com/api | Service | gRPC | PSPriya Shah | Supply Chain Platform | GCP Production | Istio Service Mesh | mTLS | 17 | 245 | 5 | 8 | 36 | 9 | Protected | Healthy | Low | 1 min ago | … | |
ANA Analytics APIAPI-1034 · analytics.acme.com/v2 | API | REST | DKDaniel Kim | Data & Analytics | AWS Production | Kong Gateway | API Key | 12 | 176 | 18 | 6 | 28 | 14 | Partial | At Risk | Medium | 8 min ago | … | |
MCP Procurement MCP ServerMCP-0042 · mcp.procurement.acme | MCP Server | MCP | SCSupply Chain | AI Platform Team | Azure Production | IntentGate PEP | JWT + mTLS | 4 | 38 | 27 | 11 | 82 | 24 | Protected | Healthy | Medium | 3 min ago | … | |
SAP SAP Finance SOAP ServiceSVC-0088 · sap.internal/finance | Service | SOAP | FIFinance IT | Enterprise Apps | On-Premises | SAP Web Dispatcher | SAML | 9 | 84 | 2 | 12 | 17 | 21 | Partial | Healthy | Medium | 12 min ago | … | |
ADM Admin Internal APIAPI-1091 · admin.internal.api | API | REST | Missing owner | Unknown | On-Premises | Unknown | Basic Auth | 3 | 27 | 0 | 2 | 0 | 6 | Unprotected | Critical | High | 2 days ago | … | |
ORD Orders APIAPI-1012 · orders.acme.internal/v2 | API | REST | ARAlex Rivera | Order Platform | AWS Production | Amazon API Gateway | OAuth 2.0 | 22 | 289 | 14 | 10 | 51 | 16 | Protected | Healthy | Low | 4 min ago | … |
Showing 1 to 8 of 2,841 APIs and services
‹123…356›