Business Authorities
Govern the business purpose, accountable ownership and execution boundaries of non-human identities.
184↑ 12 vs last 30 days
14277.2% of total
21↑ 4 this week
94.9% of total
12869.6% used in 30d
6Needs assignment
Non-Human Business Authority Catalog
Export| Business Authority | Bound Actor / Workload | Owner | Environment | Runtime Use | Risk | Review | Status | |
|---|---|---|---|---|---|---|---|---|
| Customer Billing PipelineBA-NHI-0184 · Billing operations | func-billing-readerAzure Managed Identity | Finance PlatformM. de Vries | Production | 18.4K actionsLast 30 days | 24 Low | Sep 18, 202645 days | Healthy | ••• |
| Order Processing AutomationBA-NHI-0183 · Order fulfilment | orders-api-saAWS IAM Role | DevOps TeamS. Jansen | Production | 31.2K actionsLast 30 days | 78 High | Aug 10, 20266 days | At Risk | ••• |
| Payment Execution ServiceBA-NHI-0179 · Payment processing | payment-worker-saKubernetes Service Account | Platform TeamA. Williams | Production | 22.8K actionsLast 30 days | 62 Medium | Aug 22, 202618 days | Review Due | ••• |
| Analytics Data ExportBA-NHI-0176 · Data movement | gcp-data-exporterGCP Service Account | Data PlatformL. Patel | Staging | 6.1K actionsLast 30 days | 35 Low | Oct 2, 202659 days | Healthy | ••• |
| Production Deployment AutomationBA-NHI-0171 · Release management | github-actions-deployGitHub App | DevSecOpsJ. Carter | Production | 4.7K actionsLast 30 days | 58 Medium | Sep 3, 202630 days | Healthy | ••• |
| Database Reporting AccessBA-NHI-0167 · Reporting | db-readonly-reporterDatabase Account | Data TeamR. Novak | Staging | 2.8K actionsLast 30 days | 22 Low | Nov 11, 202699 days | Healthy | ••• |
| Legacy Function ProcessingBA-NHI-0159 · Legacy workload | old-func-processorAzure Managed Identity | UnassignedOwner required | Development | 0 actionsLast used 26 days ago | 67 High | Overdue12 days | Unowned | ••• |
Showing 1 to 7 of 184 authorities
‹
1
2
3
›